Sale! Illustrated CodeANR17T8: Bath shower mixer (Including the standard cradle, 'S' adjuster, ceramic diverter, hose, ceramic telephone handset, excluding tap heads, bases and unions)T17-2: Wall mounting unions (for Bath Shower Mixer & Bath Filler, 3/4)T2: Angl
ANR17
BIR17
CLR17
Supplied with flow straighter – this is for use with low water pressure
Supplied with neoperl aerator – this is for use with high water pressure
10 years domestic installations
1 year commercial installations
BS 5412:1996 Specification for low-resistance single taps and combination tap assemblies (nominal size 1 and 3) suitable for operation at PN 10 max. and a minimum flow pressure of 0.01 MPa (0.1 bar)
BS EN 200:2008 Sanitary tapware. Single taps and combination taps for water supply systems of type 1 and type 2. General technical specification
| Product Type | Traditional |
| Material | T1: Tap handles – Brass T17-2: Accessories – Brass T2: Tap handles – Brass T3: Tap handles – Brass T4: Tap handles – Brass T8: Tap – Brass T8-QT: Tap – Brass T4A: Regent tap base – Brass |
| Size | T1: 267 x 267 x 65mm T17-2: 137 x 64 x 48mm T2: 64 x 64 x 237mm T3: 65 x 65 x 233mm T4: 94 x 28 x 28mm T8: 280 x 230 x 176mm T8-QT: 280 x 230 x 176mm T4A: 545 x 545 x 273mm |
| Nett Weight | T1: Tap handles – 0.18kg T17-2: Accessories – 0.7kg T2: Tap handles – 0.15kg T3: Tap handles – 0.15kg T4: Tap handles – 0.25kg T8: Tap – 3.45kg T8-QT: Tap – 3.75kg T4A: Regent tap base – 0.38kg |
| Gross Weight Including Packaging | T1: Tap handles – 0.2kg T17-2: Accessories – 0.85kg T2: Tap handles – 0.2kg T3: Tap handles – 0.2kg T4: Tap handles – 0.3kg T8: Tap – 4.35kg T8-QT: Tap – 4.75kg T4A: Regent tap base – 0.5kg |
| Packed Dimension | T1: 52 x 52 x 65 = 0.0002 m3 T17-2: 180 x 168 x 73 = 0.0022 m3 T2: 52 x 52 x 65 = 0.0002 m3 T3: 70 x 65 x 65 = 0.0003 m3 T4: 105 x 70 x 35 = 0.0003 m3 T8: 330 x 315 x 240 = 0.0249 m3 T8-QT: 330 x 315 x 240 = 0.0249 m3 T4A: 120 x 110 x 88 = 0.0012 m3 |
| Colour | T17-2: Accessories – Chrome plated T2: Tap handles – Chrome plated T4: Tap handles – Chrome plated T8: Tap – Chrome plated T8-QT: Tap – Chrome plated T4A: Regent tap base – Chrome plated |
| Barcode | T8: 5055806007673 T2: 5055806006928 T4A: 5055806007338 T17-2: 5055806006898 T3: 5055806007000 T1: 5055806006683 |
| Packed Dimension | T1: 52 x 52 x 65 = 0.0002 m3 T17-2: 180 x 168 x 73 = 0.0022 m3 T2: 52 x 52 x 65 = 0.0002 m3 T3: 70 x 65 x 65 = 0.0003 m3 T4: 105 x 70 x 35 = 0.0003 m3 T8: 330 x 315 x 240 = 0.0249 m3 T8-QT: 330 x 315 x 240 = 0.0249 m3 T4A: 120 x 110 x 88 = 0.0012 m3 |
| Colour | T17-2: Accessories – Chrome plated T2: Tap handles – Chrome plated T4: Tap handles – Chrome plated T8: Tap – Chrome plated T8-QT: Tap – Chrome plated T4A: Regent tap base – Chrome plated |
Click for Instructions T8 (English)
Click for Instructions T8 (French)
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.